| ||
| Coordinates: 59°51′29″N 17°38′41″E / 59.85806°N 17.64472°ECoordinates: 59°51′29″N 17°38′41″E / 59.85806°N 17.64472°E | ||
| Country | Sweden | |
|---|---|---|
| Province | Uppland | |
| County | Uppsala County | |
| Municipality | Uppsala Municipality | |
| Area[1] | ||
| • Total | 48.77 km2 (18.83 sq mi) | |
| Elevation | 15 m (49 ft) | |
| Population (31 December 2010)[1] | ||
| • Total | 140,454 | |
| • Density | 2,880/km2 (7,500/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 75x xxx | |
| Area code(s) | +46(0) 18 | |
| Website | http://www.uppsala.se | |
No comments:
Post a Comment